Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Green Avenue Unit UNIT 108 3 2 1,288 $399,900 $310 5 days
806 Green Avenue Unit UNIT 107 2 2 1,042 $335,000 $321 225 days
806 Green Avenue Unit UNIT 130 2 2 900 $315,000 $350 31 days
806 Green Avenue Unit UNIT 131 1 1 895 $299,900 $335 9 days
806 Green Avenue Unit UNIT 127 2 2 959 $299,900 $312 57 days
806 Green Avenue Unit UNIT 226 2 2 923 $296,000 $320 157 days
806 Green Avenue Unit UNIT 205 1 1 900 $290,000 $322 4 days
806 Green Avenue Unit UNIT 219 1 1 727 $235,000 $323 228 days
Average: 1.8 1.6 954 $308,837 $324 90 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
806 Green Avenue Unit UNIT 213 3 2 1,311 $395,000 $385,000 $293 47 days 6/15/26
806 Green Avenue Unit UNIT 223 3 2 1,265 $399,900 $375,000 $296 44 days 3/20/26
806 Green Avenue Unit UNIT 202 2 2 1,041 $340,000 $325,000 $312 118 days 7/31/26
806 Green Avenue Unit UNIT 102 2 2 1,008 $323,000 $318,000 $315 153 days 7/10/26
806 Green Avenue Unit UNIT 221 2 2 920 $295,000 $285,000 $309 91 days 6/18/26
806 Green Avenue Unit UNIT 204 1 1 848 $275,000 $260,500 $307 54 days 8/19/26
Average: 2.2 1.8 1,065 $337,983 $324,750 $305 84 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated