Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 samuel Street 3 3 N/A $324,900 Unknown 62 days
148 Adger Road 4 3 1,893 $299,000 $157 59 days
312 Phillips Drive 4 3 1,925 $284,900 $148 24 days
208 Samuel Street 3 3 1,375 $210,000 $152 83 days
143 Adger Road 3 3 N/A $207,990 Unknown 19 days
Average: 3.4 3.0 1,731 $265,358 $152 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Seaborn Circle 3 3 1,505 $222,900 $148 96 days
563 Seaborn Circle 3 3 1,510 $219,900 $145 42 days
542 Seaborn Circle 3 3 1,505 $219,000 $145 112 days
623 Seaborn Circle 3 3 1,505 $215,900 $143 117 days
Average: 3.0 3.0 1,506 $219,425 $145 91 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
302 Phillips Drive 4 3 2,025 $309,900 $297,500 $146 83 days 6/10/26
302 Phillips Drive 4 2.5 1,992 $309,900 $297,500 $149 111 days 6/10/26
251 Samuel Street 4 3 1,992 $274,900 $275,900 $138 2 days 4/24/26
251 Samuel Street 4 2.5 1,900 $274,900 $275,900 $145 52 days 4/27/26
403 Seaborn Circle 3 3 1,620 $275,000 $270,000 $166 50 days 8/21/26
439 Seaborn Circle 4 2.5 1,660 $269,000 $269,000 $162 47 days 5/6/26
439 Seaborn Circle Circle 4 3 1,684 $269,000 $269,000 $159 15 days 5/6/26
249 Samuel Street 3 3 1,631 $255,000 $251,000 $153 36 days 6/29/26
618 Seaborn Circle 3 3 1,520 $229,900 $228,900 $150 55 days 6/18/26
544 Seaborn Circle 3 3 1,523 $231,900 $228,000 $149 2 days 7/14/26
565 Seaborn Circle 3 3 1,520 $226,500 $226,500 $149 1 day 8/7/26
559 Seaborn Circle 3 3 1,510 $231,900 $226,500 $150 42 days 7/29/26
538 Seaborn Circle 3 3 1,521 $229,900 $225,000 $147 21 days 4/3/26
622 Seaborn Circle 3 3 1,520 $229,900 $224,900 $147 40 days 7/17/26
625 Seaborn Circle 3 3 1,523 $236,786 $224,900 $147 1 day 7/15/26
571 Seaborn Circle 3 3 1,450 $209,900 $224,900 $155 91 days 3/31/26
575 Seaborn Circle 3 3 1,544 $225,900 $222,900 $144 101 days 4/10/26
616 Seaborn Circle 3 3 1,509 $229,900 $221,900 $147 6 days 3/25/26
596 Seaborn Circle 3 3 1,510 $219,900 $219,900 $145 45 days 4/8/26
598 Seaborn Circle 3 3 1,540 $219,900 $219,900 $142 45 days 3/25/26
621 Seaborn Circle 3 3 1,520 $224,900 $219,000 $144 20 days 7/16/26
619 Seaborn Circle 3 3 1,520 $224,900 $219,000 $144 20 days 7/16/26
540 Seaborn Circle 3 3 1,500 $224,900 $218,900 $145 20 days 7/1/26
117 Adger Road 3 3 1,424 $218,900 $218,900 $153 3 days 5/22/26
561 Seaborn Circle 3 3 1,510 $215,900 $215,900 $142 83 days 9/3/26
Average: 3.2 2.9 1,560 $236,630 $233,068 $149 36 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated