Seay Ridge Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
236 Summer Lady Ln 3 2 1,642 $323,000 $300,000 $182 Unknown 12/30/25
176 Summer Lady Ln 3 2 1,274 $289,000 $287,000 $225 Unknown 11/26/25
212 Summer Lady Ln 3 2 1,452 $279,900 $277,000 $190 Unknown 10/7/25
151 Summer Lady Ln 3 3 1,247 $259,900 $257,500 $206 Unknown 1/9/26
143 Summer Lady Ln 3 2 1,340 $249,900 $255,000 $190 Unknown 5/27/26
508 White Rose Ln 3 2 1,232 $255,000 $252,000 $204 Unknown 8/29/25
541 Mountain View Rd 3 2 1,216 $240,000 $240,000 $197 Unknown 9/8/25
575 Mountainview Rd 3 2 1,368 $234,900 $234,900 $171 Unknown 1/13/26
Average: 3.0 2.1 1,346 $266,450 $262,925 $196 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated