Palmetto Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Ritter Lane 4 3 2,163 $326,900 $151 124 days
328 Ritter Lane 4 2.5 2,163 $326,900 $151 123 days
323 Ritter Lane 4 3 2,175 $317,900 $146 124 days
321 Ritter Lane 3 2 1,618 $317,900 $196 124 days
323 Ritter Lane 4 2.5 2,163 $317,900 $146 123 days
321 Ritter Lane 3 2 1,618 $317,900 $196 123 days
209 Durness Court 5 3 2,511 $314,900 $125 153 days
209 Durness Court 5 3 2,511 $314,900 $125 153 days
306 Ritter Lane 5 3 2,510 $312,900 $124 208 days
306 Ritter Lane 5 3 2,510 $312,900 $124 208 days
Average: 4.2 2.7 2,194 $318,100 $148 147 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Ritter Lane 5 3 2,511 $349,900 $139 124 days
325 Ritter Lane 5 3 2,510 $349,900 $139 123 days
310 Ritter Lane 4 3 2,550 $322,900 $126 87 days
310 Ritter Lane 4 2.5 2,550 $322,900 $126 87 days
305 Ritter Lane 4 3 2,175 $299,900 $137 208 days
305 Ritter Lane 4 2.5 2,163 $299,900 $138 208 days
311 Ritter Lane 3 2 1,618 $297,900 $184 152 days
311 Ritter Lane 3 2 1,618 $297,900 $184 153 days
118 Palm Branch Way 3 2 N/A $279,900 Unknown 122 days
Average: 3.9 2.6 2,211 $313,455 $147 122 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
335 Ritter Lane 4 3 2,624 $359,500 $359,500 $137 125 days 5/18/26
335 Ritter Lane 4 2.5 2,624 $359,500 $359,500 $137 151 days 5/18/26
304 Ritter Lane 4 3 2,624 $343,500 $343,500 $130 0 days 5/27/26
304 Ritter Lane 4 2.5 2,624 $343,500 $343,500 $130 21 days 5/27/26
211 Durness Court 4 3 1,925 $329,900 $329,900 $171 64 days 3/30/26
211 Durness Court 4 2.5 1,925 $329,900 $329,900 $171 103 days 3/30/26
207 Durness Court 4 3 2,550 $326,000 $326,000 $127 33 days 2/24/26
207 Durness Court 4 2.5 2,550 $326,000 $326,000 $127 69 days 2/24/26
205 Durness Lane 4 3 2,175 $320,000 $320,000 $147 0 days 4/30/26
205 Durness Lane 4 2.5 2,163 $320,000 $320,000 $147 36 days 4/30/26
Average: 3.6 2.3 1,961 $315,229 $313,864 $165 45 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated