Maxwell Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Lexington St 5 2 3,922 $135,000 $34 Unknown
Average: 5.0 2.0 3,922 $135,000 $34 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Sharon Dr 4 3 2,628 $299,900 $290,000 $110 Unknown 9/8/25
135 Salem St 4 2 2,038 $269,000 $275,000 $134 Unknown 4/16/26
124 Maulden Street 3 2 1,877 $270,000 $265,000 $141 79 days 11/7/25
124 Maulden St 3 2 1,877 $270,000 $265,000 $141 Unknown 11/7/25
409 Springwood Drive 3 2 2,345 $269,900 $254,900 $108 118 days 7/7/26
409 Springwood Dr 3 2 2,345 $269,900 $254,900 $108 Unknown 7/7/26
913 Lucerne Dr 3 2 1,727 $229,900 $219,810 $127 Unknown 3/16/26
109 Anita Ct 4 2 1,921 $209,000 $209,000 $108 Unknown 9/19/25
233 Loring St 3 2 2,086 $200,000 $200,000 $95 Unknown 2/20/26
213 Loring St 3 2 1,230 $199,900 $197,000 $160 Unknown 8/22/25
Average: 3.2 2.0 1,905 $238,125 $232,384 $124 83 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated