Cornerstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Limestone Circle Unit Lot 101 5 4.5 4,126 $509,000 $123 112 days
130 Limestone Circle Unit Lot 101 5 5 4,126 $509,000 $123 114 days
132 Limestone Circle Unit Lot 102 5 3.5 2,986 $449,000 $150 112 days
132 Limestone Circle Unit Lot 102 5 4 2,986 $449,000 $150 113 days
133 Limestone Circle Unit Lot 121 4 3.5 2,450 $416,416 $169 27 days
133 Limestone Circle Unit Lot 121 4 4 2,450 $416,416 $169 29 days
186 Limestone Circle Unit Lot 196 3 2 1,989 $399,000 $200 111 days
131 Limestone Circle Unit Lot 122 4 2.5 4,126 $399,000 $96 112 days
131 Limestone Circle Unit Lot 122 4 3 2,174 $399,000 $183 114 days
186 Limestone Circle Unit Lot 196 3 2 1,989 $399,000 $200 114 days
Average: 3.8 2.9 2,458 $403,375 $177 91 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 74 Gypsum Way 5 3.5 2,986 $429,402 $143 190 days
Lot 74 Gypsum Way 5 4 2,986 $429,402 $143 1 day
Average: 5.0 3.8 2,986 $429,402 $143 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated