Cleveland Meadow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1631 Chestnut Grove Way 5 3 2,577 $305,819 $118 Unknown
1724 Spruce Knoll St 4 3 1,757 $285,235 $162 Unknown
1709 Spruce Knoll St 4 2 1,716 $284,211 $165 Unknown
1920 Cedardwood Creek Ct 3 2 1,600 $280,069 $175 Unknown
1172 Cleve Gosnell Ln 4 3 1,780 $278,600 $156 Unknown
1704 Spruce Knoll St 3 2 1,600 $276,990 $173 Unknown
1308 Hugh Mack Ct 4 3 1,955 $275,004 $140 Unknown
1755 Spruce Knoll St 3 2 1,609 $272,229 $169 Unknown
1716 Spruce Knoll St 3 2 1,609 $272,229 $169 Unknown
2022 Brechin Rd 3 2 1,620 $269,900 $166 Unknown
Average: 3.3 2.3 1,589 $266,682 $171 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1628 Chestnut Grove Way 5 3 2,577 $305,819 $118 Unknown
1947 Cedardwood Creek Ct 3 2 1,600 $291,206 $182 Unknown
1627 Chestnut Grove Way 5 3 2,577 $284,819 $110 Unknown
1265 Cleve Gosnell Ln 4 3 1,757 $282,900 $161 Unknown
1725 Spruce Knoll St 3 2 1,609 $281,659 $175 Unknown
1732 Spruce Knoll St 3 2 1,456 $277,107 $190 Unknown
1401 Hugh Mack Ct 5 3 2,306 $262,999 $114 Unknown
1272 Cleve Gosnell Ln 3 2 1,247 $243,835 $195 Unknown
Average: 3.9 2.5 1,891 $278,793 $155 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1361 Hugh Mack Ct 5 3 2,577 $319,999 $319,999 $124 Unknown 1/21/26
1337 Hugh Mack Ct 5 3 2,577 $299,699 $312,334 $121 Unknown 2/27/26
1348 Hugh Mack Ct 5 3 2,577 $314,999 $310,000 $120 Unknown 1/16/26
2114 Brechin Rd 5 3 2,306 $299,000 $304,000 $131 Unknown 12/12/25
1373 Hugh Mack Ct 5 3 2,577 $324,469 $299,819 $116 Unknown 2/18/26
1233 Cleve Gosnell Ln 4 3 1,757 $282,600 $287,488 $163 Unknown 10/20/25
1713 Spruce Knoll St 4 3 1,757 $287,407 $287,407 $163 Unknown 6/24/26
1232 Cleve Gosnell Ln 3 2 1,600 $288,703 $286,800 $179 Unknown 8/27/25
1368 Hugh Mack Ct 5 3 2,577 $305,939 $285,000 $110 Unknown 3/16/26
1083 Cleveland Meadows Trl 5 3 2,577 $304,993 $285,000 $110 Unknown 9/30/25
Average: 3.9 2.5 1,783 $274,698 $272,385 $160 N/A day
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated