Beaumont Mill Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
685 Southern Street 2 2 908 $165,000 $181 62 days
109 Camp Street 2 1 764 $140,000 $183 161 days
750 Maywood Street 2 1 954 $139,000 $145 77 days
Average: 2.0 1.3 875 $148,000 $170 100 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
775 N Liberty Street 3 2 1,779 $265,000 $250,000 $140 89 days 12/22/25
791 Southern Street 2 1 978 $189,900 $189,999 $194 61 days 5/15/26
426 Gentry Street 2 1.5 1,001 $189,900 $189,900 $189 45 days 2/20/26
651 Maywood Street 2 1 939 $180,000 $182,000 $193 72 days 1/23/26
760 N Liberty Street 2 1 907 $182,000 $175,000 $192 29 days 3/24/26
106 Camp Street 3 1 793 $159,900 $159,900 $201 214 days 5/4/26
147 Phifer Drive 2 1 900 $159,000 $159,000 $176 88 days 5/22/26
538 Kingston Street 1 1 798 $144,440 $140,000 $175 140 days 7/14/26
437 Sloan Street 2 1 932 $99,000 $115,000 $123 36 days 12/5/25
396 Kingston Street 2 1 1,044 $49,999 $42,000 $40 49 days 6/5/26
Average: 2.1 1.1 1,007 $161,913 $160,279 $162 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated